108.65Dec 17, 2025 EOD
| Katare Spinning Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502933 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE498G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 17.16 | Market Cap(₹Cr.): | 28.50 | Face Value(₹): | 10.00 |
| Katare Spinning Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 502933 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE498G01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 17.16 | |
| Market Cap(₹Cr.): | 28.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
108.65Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
8.65 (8.65 %) |
N.A
|
| Open(₹) |
109.00
|
N.A
|
| Prev Close(₹) |
100.00
|
N.A
|
| Volume |
25
|
N.A
|
| Today's Range(₹) |
109.00 - 108.65
|
N.A
|
| 52-Week Range(₹) |
225.00 - 108.65
|
N.A
|
| Buy(Size) |
101.05 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|